BODY | |
Body Type | Small |
Wood top body | AAA Flame Ash |
Wood back body | Solidwood (Softwood) |
Inlay | K-logo in Script |
Liftop body (TM) | |
Thin High gloss finishing according to the KritzPaint (TM) system |
Hardware | |
Hardware | Gold |
Tuning keys | Gotoh Magnum Lock SG38 |
Fretwire | Standard |
NECK | |
Scale | 26″ |
Nut blanks | Kritzwood (TM) |
Nutwidth | 1 3/4″ |
Neck | Asymmetric (TM), 4Ever (TM) |
Neck wood | Flame Maple |
Fretboard wood | Rosewood |
Fretboard radius | Complex radius (TM) |
Number of Frets | 23 + 0 Fret |
Smilefrets (TM) | |
Stripmarkers (TM) | |
Small Head | |
Zero Fret | |
K.i.C |
Electronics | |
Neck Pickup | APS II Alnico II, Seymour Duncan |
Middle Pickup | APS II Alnico II, Seymour Duncan |
Bridge Pickup | PATB1 Trembucker, Seymour Duncan |
Switches | 5-way switch |
Additional switch |
|
Close-ups |